Lonicera caprifolium L.
Family | Caprifoliaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | nano-phanerophyte (NFf) (?) | ||
Flowering month | May, June | ||
Altitudinal class | – | ||
Vegetation | Primulo veris-Carpinetum betuli (?) | ||
Biotope | shrub-dominated, forest, arable-field, orchard/garden/park, forest/shrub margin, road/road margin/verge | ||
Origin | neophyte (naturalized) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 77 |
continentality | 44 |
moisture | 44 |
soil reaction | 88 |
nutrients | 22 |
Another photos: Lonicera
- Lonicera caerulea – zimolez modrý
- Lonicera fragrantissima – zimolez vonný
- Lonicera involucrata – zimolez zákrovečný
- Lonicera nigra – zimolez černý
- Lonicera nitida – zimolez lesklý
- Lonicera periclymenum – zimolez ovíjivý
- Lonicera pileata – zimolez fialový
- Lonicera tatarica – zimolez tatarský
- Lonicera xylosteum – zimolez obecný (zimolez pýřitý)