Lonicera tatarica L.
Family | Caprifoliaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | nano-phanerophyte (NFf) (?) | ||
Flowering month | May, June | ||
Altitudinal class | – | ||
Vegetation | – | ||
Biotope | wetland/shore/bank, secondary grassland, orchard/garden/park, forest/shrub margin, road/road margin/verge | ||
Origin | neophyte (casual) (?) |
Another photos: Lonicera
- Lonicera caerulea – zimolez modrý
- Lonicera caprifolium – zimolez kozí list
- Lonicera fragrantissima – zimolez vonný
- Lonicera involucrata – zimolez zákrovečný
- Lonicera nigra – zimolez černý
- Lonicera nitida – zimolez lesklý
- Lonicera periclymenum – zimolez ovíjivý
- Lonicera pileata – zimolez fialový
- Lonicera xylosteum – zimolez obecný (zimolez pýřitý)