Lotus uliginosus Schkuhr
syn. Lotus pedunculatusFamily | Fabaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Crepido paludosae-Juncetum acutiflori, Scirpo sylvatici-Caricetum brizoidis (?) | ||
Biotope | wetland/shore/bank, spring, forest | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 55 |
continentality | 22 |
moisture | 88 |
soil reaction | 66 |
nutrients | 44 |