Lycium barbarum L.
Family | Solanaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | nano-phanerophyte (NFf) (?) | ||
Flowering month | May, June, July, August | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Aegopodio podagrariae-Sambucion nigrae, Lycietum barbari (?) | ||
Biotope | rock/scree/quarry, weed community, road/road margin/verge | ||
Origin | neophyte (invasive) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 99 |
temperature | 77 |
continentality | 55 |
moisture | 55 |
soil reaction | 77 |
nutrients | 44 |