Lycopodium clavatum L.
Family | Lycopodiaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | chamaephyte (Chf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | foothills, mountains | ||
Vegetation | – | ||
Biotope | secondary grassland, heathland, forest, meadow, pasture | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 44 |
continentality | 33 |
moisture | 44 |
soil reaction | 22 |
nutrients | 22 |