Lycopus europaeus L.
Family | Lamiaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | July, August, September | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Alnetea glutinosae, Alnion glutinosae, Carici elongatae-Alnetum glutinosae, Carici acutiformis-Alnetum glutinosae, Salicion cinereae, Carici-Rumicion hydrolapathi, Thelypterido palustris-Phragmitetum australis (?) | ||
Biotope | wetland/shore/bank, forest | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 55 |
moisture | 99 |
soil reaction | 77 |
nutrients | 77 |