Lycopus exaltatus L. f.
| Family | Lamiaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) (?) | ||
| Flowering month | July, August, September | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | Rhamno catharticae-Cornetum sanguineae (?) | ||
| Biotope | wetland/shore/bank, secondary grassland, shrub-dominated, forest, meadow | ||
| Origin | native (?) | ||
| Red list of the CZ | C2b (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 77 |
| temperature | 66 |
| continentality | 66 |
| moisture | 99 |
| soil reaction | 88 |
| nutrients | 88 |


