Lythrum salicaria L.
Family | Lythraceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Caricetum diandrae (?) | ||
Biotope | wetland/shore/bank, shrub-dominated, meadow | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 55 |
continentality | 55 |
moisture | 88 |
soil reaction | 66 |
nutrients | xx |