Medicago minima (L.) L.
| Family | Fabaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | therophyte (Tf) (?) | ||
| Flowering month | April, May, June, July | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | Alysso alyssoidis-Sedion, Cerastietum, Alysso alyssoidis-Sedetum, Avenulo pratensis-Festucetum valesiacae (?) | ||
| Biotope | secondary grassland, dry-grassland, sand | ||
| Origin | native (?) | ||
| Red list of the CZ | C3 (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 99 |
| temperature | 77 |
| continentality | 33 |
| moisture | 33 |
| soil reaction | 88 |
| nutrients | 22 |
Another photos: Medicago
- Medicago arabica – tolice arabská
- Medicago disciformis – tolice terčoplodá
- Medicago falcata – tolice srpovitá
- Medicago lupulina – tolice dětelová
- Medicago orbicularis – tolice okrouhloplodá
- Medicago prostrata – tolice rozprostřená
- Medicago rigidula – tolice přitvrdlá
- Medicago sativa – tolice setá (vojtěška)
- Medicago x varia – tolice měňavá


