Medicago x varia Martyn
Family | Fabaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | May, June, July, August, September, October | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | – | ||
Biotope | secondary grassland, arable-field, dry-grassland, road/road margin/verge | ||
Origin | neophyte (naturalized) (?) |
Another photos: Medicago
- Medicago arabica – tolice arabská
- Medicago disciformis – tolice terčoplodá
- Medicago falcata – tolice srpovitá
- Medicago lupulina – tolice dětelová
- Medicago minima – tolice nejmenší
- Medicago orbicularis – tolice okrouhloplodá
- Medicago prostrata – tolice rozprostřená
- Medicago rigidula – tolice přitvrdlá
- Medicago sativa – tolice setá (vojtěška)