Melilotus dentatus (Waldst. et Kit.) Pers.
Family | Fabaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | July, August, September | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Meliloto dentati-Bolboschoenion maritimi, Astero pannonici-Bolboschoenetum compacti, Festuco-Puccinellietea, Puccinellietum limosae, Juncion gerardii, Scorzonero parviflorae-Juncetum gerardii, Loto tenuis-Potentilletum anserinae, Agrostio stoloniferae-Juncetum ranarii (?) | ||
Biotope | wetland/shore/bank, meadow, salt marsh | ||
Origin | native (?) | ||
Red list of the CZ | C2t (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 66 |
continentality | 77 |
moisture | 66 |
soil reaction | 77 |
nutrients | 55 |