Minuartia fastigiata (Sm.) Rchb.
syn. Minuartia rubra| Family | Caryophyllaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf), therophyte (Tf) (?) | ||
| Flowering month | May, June | ||
| Altitudinal class | uplands | ||
| Vegetation | Cerastietum (?) | ||
| Biotope | rock/scree/quarry, secondary grassland, arable-field, dry-grassland | ||
| Origin | native (?) | ||
| Red list of the CZ | C2b (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 99 |
| temperature | 88 |
| continentality | 44 |
| moisture | 22 |
| soil reaction | 88 |
| nutrients | 11 |


