Moneses uniflora (L.) A. Gray
Family | Ericaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | May, June, July | ||
Altitudinal class | uplands, foothills, mountains | ||
Vegetation | – | ||
Biotope | forest, forest/shrub margin | ||
Origin | native (?) | ||
Red list of the CZ | C1b (?) |
Ellenberg indicator values (?) | |
---|---|
light | 44 |
temperature | xx |
continentality | 55 |
moisture | 55 |
soil reaction | 44 |
nutrients | 22 |