Myosotis arvensis (L.) Hill
Family | Boraginaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Stellarietea mediae, Scleranthion annui, Aphano arvensis-Matricarietum chamomillae, Spergulo arvensis-Scleranthetum annui, Erophilo vernae-Arabidopsietum thalianae (?) | ||
Biotope | arable-field, orchard/garden/park, road/road margin/verge | ||
Origin | archaeophyte (naturalized) (?) |
Ellenberg indicator values (?) | |
---|---|
light | 66 |
temperature | 66 |
continentality | 55 |
moisture | 55 |
soil reaction | xx |
nutrients | 66 |
Another photos: Myosotis
- Myosotis brevisetacea – pomněnka štětinkatá
- Myosotis caespitosa – pomněnka trsnatá
- Myosotis discolor – pomněnka různobarvá
- Myosotis nemorosa – pomněnka hajní
- Myosotis palustris – pomněnka bahenní
- Myosotis palustris subsp. laxiflora – pomněnka bahenní volnokvětá
- Myosotis palustris subsp. palustris – pomněnka bahenní pravá
- Myosotis ramosissima – pomněnka chlumní
- Myosotis sparsiflora – pomněnka řídkokvětá
- Myosotis stenophylla – pomněnka úzkolistá
- Myosotis stricta – pomněnka drobnokvětá
- Myosotis sylvatica – pomněnka lesní