Nonea pulla (L.) DC.
Family | Boraginaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf), therophyte (Tf) | Sub-terranean organs | CLO-PLA |
Flowering month | April, May, June, July, August | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Stachyo annuae-Setarietum pumilae (?) | ||
Biotope | secondary grassland, shrub-dominated, arable-field, dry-grassland, forest/shrub margin, road/road margin/verge, railway-embankment | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 66 |
moisture | 33 |
soil reaction | 99 |
nutrients | 22 |