Paris quadrifolia L.
Family | Trilliaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | geophyte (Gf) (?) | ||
Flowering month | April, May | ||
Altitudinal class | uplands, foothills | ||
Vegetation | Pado borealis-Sorbetum aucupariae, Laserpitio archangelicae-Dactylidetum glomeratae, Daphno mezerei-Dryopteridetum filicis-maris, Athyrio distentifolii-Fagetum sylvaticae (?) | ||
Biotope | forest | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 33 |
temperature | xx |
continentality | 44 |
moisture | 66 |
soil reaction | 77 |
nutrients | 77 |