Persicaria minor (Huds. ) Opiz
Family | Polygonaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Cyperetum micheliani, Pulicario vulgaris-Menthetum pulegii (?) | ||
Biotope | wetland/shore/bank, forest, meadow, road/road margin/verge | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 33 |
moisture | 88 |
soil reaction | 55 |
nutrients | 88 |
Another photos: Persicaria
- Persicaria amphibia – rdesno obojživelné
- Persicaria hydropiper – rdesno peprník
- Persicaria lapathifolia – rdesno blešník
- Persicaria lapathifolia subsp. lapathifolia – rdesno blešník pravé
- Persicaria lapathifolia subsp. pallida – rdesno blešník bledé
- Persicaria maculosa – rdesno červivec
- Persicaria mitis – rdesno řídkokvěté
- Persicaria orientalis – rdesno východní
- Persicaria polystachya – rdesno mnohoklasé