Phegopteris connectilis (F. Michx.) Watt
Family | Thelypteridaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | geophyte (Gf) (?) | ||
Flowering month | July, August, September | ||
Altitudinal class | foothills, mountains | ||
Vegetation | Piceo abietis-Sorbetum aucupariae, Piceo abietis-Alnetum glutinosae, Athyrio distentifolii-Fagetum sylvaticae, Calamagrostio villosae-Fagetum sylvaticae, Equiseto sylvatici-Piceetum abietis (?) | ||
Biotope | rock/scree/quarry, forest | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 22 |
temperature | 44 |
continentality | 33 |
moisture | 66 |
soil reaction | 44 |
nutrients | 66 |