Phyteuma orbiculare L.
Family | Campanulaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | May, June | ||
Altitudinal class | lowlands, uplands, mountains | ||
Vegetation | Elyno-Seslerietea, Agrostion alpinae, Saxifrago paniculatae-Agrostietum alpinae (?) | ||
Biotope | fen/peat/bog, rock/scree/quarry, alpine forest-free area, secondary grassland, forest, meadow | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 33 |
continentality | 44 |
moisture | 55 |
soil reaction | 88 |
nutrients | 33 |