Phyteuma spicatum L.
| Family | Campanulaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
| Flowering month | May, June, July | ||
| Altitudinal class | lowlands, uplands, foothills, mountains | ||
| Vegetation | Bupleuro longifoliae-Calamagrostietum arundinaceae, Trollio altissimi-Geranietum sylvatici, Laserpitio archangelicae-Dactylidetum glomeratae, Alnetum incanae, Polygono bistortae-Trisetion flavescentis, Geranio sylvatici-Trisetetum flavescentis, Melandrio rubri-Phleetum alpini, Thesio alpini-Nardetum strictae, Nardo strictae-Agrostion tenuis, Sileno vulgaris-Nardetum strictae (?) | ||
| Biotope | secondary grassland, forest, meadow | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | xx |
| temperature | xx |
| continentality | 44 |
| moisture | 55 |
| soil reaction | 66 |
| nutrients | 55 |


