Poa badensis Willd.
| Family | Poaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
| Flowering month | May, June, July | ||
| Altitudinal class | – | ||
| Vegetation | Bromo pannonici-Festucion pallentis, Poo badensis-Festucetum pallentis, Minuartio setaceae-Seslerietum caeruleae (?) | ||
| Biotope | rock/scree/quarry, secondary grassland, dry-grassland | ||
| Origin | native (?) | ||
| Red list of the CZ | C2r (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | 77 |
| continentality | 44 |
| moisture | 33 |
| soil reaction | 88 |
| nutrients | 11 |
Another photos: Poa
- Poa alpina – lipnice alpská
- Poa angustifolia – lipnice úzkolistá
- Poa annua – lipnice roční
- Poa bulbosa – lipnice cibulkatá
- Poa chaixii – lipnice širolistá
- Poa compressa – lipnice smáčknutá
- Poa crassipes – lipnice tlustonohá
- Poa humilis – lipnice namodralá
- Poa laxa – lipnice plihá
- Poa nemoralis – lipnice hajní
- Poa palustris – lipnice bahenní
- Poa pratensis – lipnice luční
- Poa remota – lipnice oddálená
- Poa riphaea – lipnice jesenická
- Poa supina – lipnice nízká
- Poa trivialis – lipnice obecná


