Prunella vulgaris L.
Family | Lamiaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August, September, October | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Valeriano simplicifoliae-Caricetum flavae, Anthoxantho odorati-Agrostietum tenuis (?) | ||
Biotope | secondary grassland, forest, orchard/garden/park, clearing, meadow, road/road margin/verge | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | xx |
continentality | 33 |
moisture | 55 |
soil reaction | 77 |
nutrients | xx |