Pteridium aquilinum (L.) Kuhn
Family | Dennstaedtiaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | geophyte (Gf) (?) | ||
Flowering month | July, August, September | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Festuco-Pinion sylvestris, Festuco-Pinetum sylvestris, Dicrano-Pinion sylvestris, Pteridietum aquilini (?) | ||
Biotope | forest, clearing | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 66 |
temperature | 55 |
continentality | 33 |
moisture | 55 |
soil reaction | 33 |
nutrients | 33 |