Rhynchospora alba (L.) Vahl
| Family | Cyperaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) (?) | ||
| Flowering month | June, July, August | ||
| Altitudinal class | uplands, foothills, mountains | ||
| Vegetation | Peucedano palustris-Caricetum lasiocarpae, Sphagno warnstorfii-Tomentypnion nitentis, Campylio stellati-Trichophoretum alpini, Caricion canescenti-nigrae, Drosero anglicae-Rhynchosporetum albae, Rhynchosporo albae-Sphagnetum tenelli, Sphagno-Utricularietum ochroleucae, Scorpidio scorpioidis-Utricularietum (?) | ||
| Biotope | fen/peat/bog | ||
| Origin | native (?) | ||
| Red list of the CZ | C2b (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | 55 |
| continentality | 33 |
| moisture | 99 |
| soil reaction | 33 |
| nutrients | 22 |


