Rorippa austriaca (Crantz) Besser
Family | Brassicaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | June, July | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | wetland/shore/bank, weed community, meadow, forest/shrub margin, railway-embankment | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 88 |
temperature | 77 |
continentality | 44 |
moisture | 77 |
soil reaction | 88 |
nutrients | 88 |