Rorippa palustris (L.) Besser
Family | Brassicaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Isoëto-Nano-Juncetea, Eleocharition ovatae, Polygono-Eleocharitetum ovatae, Cyperetum micheliani, Stellario uliginosae-Isolepidetum setaceae, Verbenion supinae, Veronico anagalloidis-Lythretum hyssopifoliae, Bidentetea tripartitae, Bidention tripartitae, Rumici maritimi-Ranunculetum scelerati, Bidentetum tripartitae, Polygono brittingeri-Chenopodietum rubri, Corrigiolo littoralis-Bidentetum radiatae (?) | ||
Biotope | wetland/shore/bank, weed community | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | xx |
continentality | xx |
moisture | 88 |
soil reaction | xx |
nutrients | 88 |