Rorippa x armoracioides (Tausch) Fuss
Family | Brassicaceae (?) | More information | Biolib, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | June, July, August | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | wetland/shore/bank, weed community, meadow, sand, forest/shrub margin, railway-embankment | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | xx |
moisture | 88 |
soil reaction | xx |
nutrients | xx |