Sanguisorba minor Scop.
| Family | Rosaceae (?) | More information | ![]() Biolib, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
| Flowering month | May, June, July | ||
| Altitudinal class | lowlands, uplands, foothills | ||
| Vegetation | Festuco-Brometea, Bromo pannonici-Festucion pallentis, Poo badensis-Festucetum pallentis, Minuartio setaceae-Seslerietum caeruleae, Cirsio-Brachypodion pinnati, Scabioso ochroleucae-Brachypodietum pinnati, Cirsio pannonici-Seslerietum caeruleae, Bromion erecti, Carlino acaulis-Brometum erecti (?) | ||
| Biotope | rock/scree/quarry, secondary grassland, dry-grassland, sand, forest/shrub margin, road/road margin/verge, railway-embankment | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 77 |
| temperature | 66 |
| continentality | 55 |
| moisture | 33 |
| soil reaction | 88 |
| nutrients | 22 |


