Sanguisorba officinalis L.
Family | Rosaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills, mountains | ||
Vegetation | Molinion caeruleae, Molinietum caerulae, Junco effusi-Molinietum caeruleae (?) | ||
Biotope | wetland/shore/bank, meadow, pasture | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 55 |
continentality | 77 |
moisture | 66 |
soil reaction | xx |
nutrients | 55 |