Scirpus radicans Schkuhr
| Family | Cyperaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | geophyte (Gf) (?) | ||
| Flowering month | June, July | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | Scirpetum radicantis (?) | ||
| Biotope | wetland/shore/bank | ||
| Origin | native (?) | ||
| Red list of the CZ | C3 (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 77 |
| temperature | 66 |
| continentality | 66 |
| moisture | 99 |
| soil reaction | 77 |
| nutrients | 66 |


