Scorzonera humilis L.
Family | Asteraceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) (?) | ||
Flowering month | May, June, July | ||
Altitudinal class | lowlands, uplands, foothills, mountains, sub-alpine zone | ||
Vegetation | Molinion caeruleae, Molinietum caerulae, Junco effusi-Molinietum caeruleae (?) | ||
Biotope | secondary grassland, forest, meadow, pasture | ||
Origin | native (?) | ||
Red list of the CZ | C4a (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 55 |
moisture | 77 |
soil reaction | 55 |
nutrients | 22 |