Seseli osseum Crantz
| Family | Apiaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
| Flowering month | July, August, September | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | Alysso alyssoidis-Sedion, Cerastietum, Festuco-Brometea, Alysso-Festucion pallentis, Seselio ossei-Festucetum pallentis, Sedo albi-Allietum montani, Helichryso arenariae-Festucetum pallentis, Bromo pannonici-Festucion pallentis, Poo badensis-Festucetum pallentis, Diantho lumnitzeri-Seslerion, Carici humilis-Seslerietum caeruleae, Minuartio setaceae-Seslerietum caeruleae, Saxifrago paniculatae-Seslerietum caeruleae, Erysimo crepidifolii-Festucetum valesiacae, Avenulo pratensis-Festucetum valesiacae (?) | ||
| Biotope | rock/scree/quarry, secondary grassland, dry-grassland, sand | ||
| Origin | native (?) | ||
| Red list of the CZ | C4a (?) |


