Silene vulgaris (Moench) Garcke
| Family | Caryophyllaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
| Flowering month | May, June, July, August, September | ||
| Altitudinal class | lowlands, uplands, foothills, mountains, sub-alpine zone | ||
| Vegetation | Calamagrostion villosae, Crepido conyzifoliae-Calamagrostietum villosae, Bupleuro longifoliae-Calamagrostietum arundinaceae, Trollio altissimi-Geranietum sylvatici, Salicion elaeagno-daphnoidis, Salicetum elaeagno-purpureae, Aceri tatarici-Quercion, Quercetum pubescenti-roboris, Carici fritschii-Quercetum roboris, Erico-Pinetea, Erico carneae-Pinion, Thlaspio montani-Pinetum sylvestris, Asplenio cuneifolii-Pinetum sylvestris, Asplenion cuneifolii, Asplenietum cuneifolii, Melandrio rubri-Phleetum alpini, Nardion strictae, Thesio alpini-Nardetum strictae, Nardo strictae-Agrostion tenuis, Sileno vulgaris-Nardetum strictae (?) | ||
| Biotope | secondary grassland, shrub-dominated, forest, meadow, dry-grassland, road/road margin/verge | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | xx |
| continentality | xx |
| moisture | 44 |
| soil reaction | 77 |
| nutrients | 44 |
Another photos: Silene
- Silene armeria – silenka svazčitá
- Silene bupleuroides – silenka dlouhokvětá
- Silene conica – silenka kuželovitá (mnohožilka kuželovitá)
- Silene dichotoma – silenka rozsochatá
- Silene dioica – silenka dvoudomá (knotovka červená)
- Silene gallica – silenka francouzská
- Silene latifolia subsp. alba – silenka širolistá bílá (knotovka bílá)
- Silene nemoralis – silenka hajní
- Silene noctiflora – silenka noční (knotovka noční)
- Silene nutans – silenka nicí
- Silene otites – silenka ušnice
- Silene rupestris – silenka skalní
- Silene viscosa – silenka lepkavá (knotovka lepkavá)
- Silene vulgaris subsp. antelopum – silenka nadmutá obrovská
- Silene vulgaris subsp. vulgaris – silenka nadmutá pravá


