Stachys annua (L.) L.
Family | Lamiaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | June, July, August, September | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | – | ||
Biotope | arable-field, weed community, road/road margin/verge | ||
Origin | archaeophyte (naturalized) (?) | ||
Red list of the CZ | C2t (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 44 |
moisture | 33 |
soil reaction | 88 |
nutrients | 44 |