Stachys palustris L.
| Family | Lamiaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
| Flowering month | June, July, August, September | ||
| Altitudinal class | lowlands, uplands, foothills, mountains | ||
| Vegetation | Scleranthion annui (?) | ||
| Biotope | wetland/shore/bank, shrub-dominated, arable-field, weed community, meadow, forest/shrub margin | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 77 |
| temperature | 55 |
| continentality | xx |
| moisture | 77 |
| soil reaction | 77 |
| nutrients | 66 |


