Stachys recta L.
Family | Lamiaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | May, June, July, August, September | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Prunion fruticosae, Prunetum fruticosae, Lithospermo purpurocaerulei-Quercetum pubescentis, Alysso-Festucion pallentis, Seselio ossei-Festucetum pallentis, Sedo albi-Allietum montani, Bromo pannonici-Festucion pallentis, Poo badensis-Festucetum pallentis, Diantho lumnitzeri-Seslerion, Carici humilis-Seslerietum caeruleae, Minuartio setaceae-Seslerietum caeruleae, Erysimo crepidifolii-Festucetum valesiacae, Geranion sanguinei, Geranio sanguinei-Dictamnetum albae (?) | ||
Biotope | rock/scree/quarry, secondary grassland, forest, dry-grassland, forest/shrub margin | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 44 |
moisture | 33 |
soil reaction | 99 |
nutrients | 22 |