Stipa capillata L.
| Family | Poaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) (?) | ||
| Flowering month | July, August | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | Lithospermo purpurocaerulei-Quercetum pubescentis, Cerastietum, Festuco-Brometea, Bromo pannonici-Festucion pallentis, Poo badensis-Festucetum pallentis, Festucion valesiacae, Festuco valesiacae-Stipetum capillatae, Erysimo crepidifolii-Festucetum valesiacae, Koelerio macranthae-Stipetum joannis, Avenulo pratensis-Festucetum valesiacae, Artemisio-Kochion prostratae, Agropyro cristati-Kochietum prostratae (?) | ||
| Biotope | secondary grassland, dry-grassland | ||
| Origin | native (?) | ||
| Red list of the CZ | C4a (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | 77 |
| continentality | 88 |
| moisture | 22 |
| soil reaction | 88 |
| nutrients | 22 |
Another photos: Stipa
- Stipa borysthenica – kavyl písečný
- Stipa dasyphylla – kavyl chlupatý
- Stipa eriocaulis – kavyl skalní
- Stipa pennata – kavyl Ivanův
- Stipa pennata var. pennata – kavyl Ivanův pravý
- Stipa pennata var. puberula – kavyl Ivanův pýřitý
- Stipa pulcherrima – kavyl sličný
- Stipa smirnovii – kavyl Smirnovův
- Stipa tirsa – kavyl tenkolistý
- Stipa zalesskii – kavyl olysalý


