Thymus pannonicus All.
| Family | Lamiaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | chamaephyte (Chf) (?) | ||
| Flowering month | June, July | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | Festuco-Brometea, Sedo albi-Allietum montani, Festucion valesiacae, Festuco valesiacae-Stipetum capillatae, Erysimo crepidifolii-Festucetum valesiacae, Stipetum tirsae, Avenulo pratensis-Festucetum valesiacae (?) | ||
| Biotope | secondary grassland, dry-grassland, forest/shrub margin | ||
| Origin | native (?) | ||
| Red list of the CZ | C4a (?) |
Another photos: Thymus
- Thymus alpestris – mateřídouška alpinská
- Thymus glabrescens – mateřídouška olysalá
- Thymus praecox – mateřídouška časná
- Thymus praecox subsp. praecox – mateřídouška časná pravá
- Thymus pulcherrimus subsp. sudeticus – mateřídouška ozdobná sudetská
- Thymus pulegioides – mateřídouška vejčitá
- Thymus pulegioides subsp. carniolicus – mateřídouška vejčitá kraňská
- Thymus serpyllum – mateřídouška úzkolistá
- Thymus vulgaris – mateřídouška obecná (tymián)


