Thymus praecox Opiz
| Family | Lamiaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf), chamaephyte (Chf) (?) | ||
| Flowering month | May, June | ||
| Altitudinal class | lowlands, uplands | ||
| Vegetation | Erico-Pinetea, Erico carneae-Pinion, Thlaspio montani-Pinetum sylvestris, Festuco-Pinion sylvestris, Festuco-Pinetum sylvestris, Teucrio botryos-Melicetum ciliatae, Festuco-Brometea, Seselio ossei-Festucetum pallentis, Helichryso arenariae-Festucetum pallentis, Bromo pannonici-Festucion pallentis, Poo badensis-Festucetum pallentis, Diantho lumnitzeri-Seslerion, Minuartio setaceae-Seslerietum caeruleae, Saxifrago paniculatae-Seslerietum caeruleae, Asplenio cuneifolii-Seslerietum caeruleae, Cirsio pannonici-Seslerietum caeruleae, Koelerio-Phleion phleoidis, Potentillo heptaphyllae-Festucetum rupicolae, Avenulo pratensis-Festucetum valesiacae (?) | ||
| Biotope | rock/scree/quarry | ||
| Origin | native (?) | ||
| Red list of the CZ | C4a (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 88 |
| temperature | 66 |
| continentality | 55 |
| moisture | 33 |
| soil reaction | 88 |
| nutrients | 11 |
Another photos: Thymus
- Thymus alpestris – mateřídouška alpinská
- Thymus glabrescens – mateřídouška olysalá
- Thymus pannonicus – mateřídouška panonská
- Thymus praecox subsp. praecox – mateřídouška časná pravá
- Thymus pulcherrimus subsp. sudeticus – mateřídouška ozdobná sudetská
- Thymus pulegioides – mateřídouška vejčitá
- Thymus pulegioides subsp. carniolicus – mateřídouška vejčitá kraňská
- Thymus serpyllum – mateřídouška úzkolistá
- Thymus vulgaris – mateřídouška obecná (tymián)


