Trisetum flavescens (L.) P. Beauv.
| Family | Poaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) (?) | ||
| Flowering month | May, June | ||
| Altitudinal class | lowlands, uplands, foothills, mountains | ||
| Vegetation | Molinio-Arrhenatheretea, Arrhenatherion elatioris, Pastinaco sativae-Arrhenatheretum elatioris, Ranunculo bulbosi-Arrhenatheretum elatioris, Poo-Trisetetum flavescentis, Potentillo albae-Festucetum rubrae, Geranio sylvatici-Trisetetum flavescentis (?) | ||
| Biotope | meadow, pasture | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 77 |
| temperature | xx |
| continentality | 55 |
| moisture | xx |
| soil reaction | xx |
| nutrients | 55 |


