Vaccaria hispanica (Mill.) Rauschert
Family | Caryophyllaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | May, June, July, August | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | – | ||
Biotope | arable-field, weed community | ||
Origin | archaeophyte (casual) (?) | ||
Red list of the CZ | A2 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 77 |
moisture | 22 |
soil reaction | 99 |
nutrients | 33 |