Valeriana excelsa subsp. sambucifolia (J. C. Mikan) Holub
| Family | Valerianaceae (?) | More information | ![]() Biolib, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | hemi-cryptophyte (Hkf) (?) | ||
| Flowering month | May, June | ||
| Altitudinal class | uplands, foothills, mountains, sub-alpine zone | ||
| Vegetation | Adenostylion alliariae, Trollio altissimi-Geranietum sylvatici, Laserpitio archangelicae-Dactylidetum glomeratae, Chaerophyllo hirsuti-Cicerbitetum alpinae, Alnetum incanae (?) | ||
| Biotope | wetland/shore/bank | ||
| Origin | native (?) | ||
| Red list of the CZ | C4a (?) |
Another photos: Valeriana
- Valeriana dioica – kozlík dvoudomý
- Valeriana excelsa – kozlík výběžkatý
- Valeriana excelsa subsp. procurrens – kozlík výběžkatý chlupatý
- Valeriana officinalis – kozlík lékařský
- Valeriana simplicifolia – kozlík celolistý
- Valeriana stolonifera subsp. angustifolia – kozlík ukrajinský chlumní
- Valeriana tripteris – kozlík trojený
- Valeriana tripteris subsp. austriaca – kozlík trojený rakouský


