Valerianella locusta (L.) Laterr.
Family | Valerianaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | therophyte (Tf) (?) | ||
Flowering month | April, May, June | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Cnidio dubii-Deschampsietum cespitosae (?) | ||
Biotope | secondary grassland, arable-field, dry-grassland, road/road margin/verge, railway-embankment | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 33 |
moisture | 55 |
soil reaction | 77 |
nutrients | 66 |