Verbascum lychnitis L.
| Family | Scrophulariaceae (?) | More information | ![]() Biolib, Florius, Google Scholar |
|---|---|---|---|
| Fruit type | – | Species distribution | CZ |
| Life form | therophyte (Tf) (?) | ||
| Flowering month | June, July, August | ||
| Altitudinal class | lowlands, uplands, foothills | ||
| Vegetation | Euphorbio cyparissiae-Robinion pseudoacaciae, Melico transsilvanicae-Robinietum pseudoacaciae, Seselio ossei-Festucetum pallentis, Erysimo crepidifolii-Festucetum valesiacae, Geranio sanguinei-Dictamnetum albae (?) | ||
| Biotope | rock/scree/quarry, secondary grassland, clearing, dry-grassland, forest/shrub margin, railway-embankment | ||
| Origin | native (?) |
| Ellenberg indicator values (?) | |
|---|---|
| light | 77 |
| temperature | 66 |
| continentality | 55 |
| moisture | 33 |
| soil reaction | 77 |
| nutrients | 33 |
Another photos: Verbascum
- Verbascum blattaria – divizna švábovitá
- Verbascum chaixii subsp. austriacum – divizna jižní rakouská (divizna rakouská)
- Verbascum densiflorum – divizna velkokvětá
- Verbascum nigrum – divizna černá
- Verbascum phlomoides – divizna sápovitá
- Verbascum phoeniceum – divizna brunátná
- Verbascum speciosum – divizna ozdobná
- Verbascum thapsus – divizna malokvětá
- Verbascum x collinum – divizna
- Verbascum x rubiginosum – divizna


