Verbascum phoeniceum L.
Family | Scrophulariaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | hemi-cryptophyte (Hkf) | Sub-terranean organs | CLO-PLA |
Flowering month | May, June | ||
Altitudinal class | lowlands, uplands | ||
Vegetation | Erysimo diffusi-Agrostietum capillaris, Helichryso arenariae-Festucetum pallentis, Festucion valesiacae, Astragalo exscapi-Crambetum tatariae, Avenulo pratensis-Festucetum valesiacae (?) | ||
Biotope | secondary grassland, forest, dry-grassland, sand, railway-embankment | ||
Origin | native (?) | ||
Red list of the CZ | C3 (?) |
Ellenberg indicator values (?) | |
---|---|
light | 77 |
temperature | 66 |
continentality | 66 |
moisture | 33 |
soil reaction | 77 |
nutrients | 22 |
Another photos: Verbascum
- Verbascum blattaria – divizna švábovitá
- Verbascum chaixii subsp. austriacum – divizna jižní rakouská (divizna rakouská)
- Verbascum densiflorum – divizna velkokvětá
- Verbascum lychnitis – divizna knotovitá
- Verbascum nigrum – divizna černá
- Verbascum phlomoides – divizna sápovitá
- Verbascum speciosum – divizna ozdobná
- Verbascum thapsus – divizna malokvětá
- Verbascum x collinum – divizna
- Verbascum x rubiginosum – divizna