Vinca minor L.
Family | Apocynaceae (?) | More information | Biolib, Florius, Google Scholar |
---|---|---|---|
Fruit type | – | Species distribution | CZ |
Life form | chamaephyte (Chf) (?) | ||
Flowering month | March, April, May, June | ||
Altitudinal class | lowlands, uplands, foothills | ||
Vegetation | Aceri tatarici-Quercion, Quercetum pubescenti-roboris (?) | ||
Biotope | rock/scree/quarry, shrub-dominated, forest, orchard/garden/park | ||
Origin | native (?) |
Ellenberg indicator values (?) | |
---|---|
light | 44 |
temperature | 66 |
continentality | 22 |
moisture | 55 |
soil reaction | 77 |
nutrients | 66 |